Technical data
Designation | KBR 110 SL |
---|---|
Installation width | 3.250 mm – 12.500 mm |
Height adjustment of finisher section | from +100 mm to -350 mm |
Heating for finisher section | Propane gas bar burner made of stainless steel |
Drive motor | HATZ diesel engine type 4L41C, sound-insulated |
Traction drive | Hydrostatic all-wheel drive, reversible with pendulous suspended caterpillar drives |
Operating speed | 0,25 – 3,00 m/min |
Dimensions of basic unit: | |
Length approx. | 4.000 mm |
Width approx. | 2.950 mm |
Height approx. | 2.700 mm |
Approx. installation width | 3.250 mm |
Approx. weight | 7.800 kg |
Subject to technical changes.