Description
Technical Details:
| Designation | Disc crack cutter 5060S |
|---|---|
| Part no. | 5360 0000 |
| Drive engine | 2 cylinder Vanguard petrol engine 16.9 kW |
| Length approx. | 1.270 mm |
| Width approx. | 670 mm |
| Height approx. | 1.370 mm |
| Dead weight approx. | 230 kg |
With propulsion and hydraulic quick lift
Technical Details:
| Designation | Disc crack cutter 5060S |
|---|---|
| Part no. | 5360 0000 |
| Drive engine | 2 cylinder Vanguard petrol engine 16.9 kW |
| Length approx. | 1.270 mm |
| Width approx. | 670 mm |
| Height approx. | 1.370 mm |
| Dead weight approx. | 230 kg |
| Accessories: | |
| Diamond cutting disc for asphalt approx. 150 x 15 x 25.4 mm/cutting width 15/8 mm |
Art.-Nr. 5068 8200 |
| Diamond cutting disc for asphalt approx. 200 x 10 x 25.4 mm/cutting width 10 mm |
Art.-Nr. 5060 8100 |
| Diamond cutting disc for asphalt approx. 200 x 6 x 25.4 mm/cutting width 6 mm |
Art.-Nr. 5060 8200 |
| Diamond wall flush milling disc for asphalt approx. 150 x 30 x 25.4 mm/cutting width 15 mm |
Art.-Nr. 5060 8300 |
| Protective cover for flush-to-the-wall cutting disc | Art.-Nr. 5360 1100 |
| Protective cover for 200 mm disc | Art.-Nr. 5360 1003 |
| Brushes for protective cover 150 mm | Art.-Nr. 5360 1002 |
| Brushes for protective cover 200 mm | Art.-Nr. 5360 1004 |
| Wear parts kit | Art.-Nr. 5360 9900 |
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information